
Read more about YK-11 on PubMed.
Download the LCMS Analysis/Mass Spectrum
| Molecular Formula | C25H34O6 |
| Molecular Weight | 430.53386 |
| CAS | 1370003-76-1 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
$80.59

Read more about YK-11 on PubMed.
Download the LCMS Analysis/Mass Spectrum
| Molecular Formula | C25H34O6 |
| Molecular Weight | 430.53386 |
| CAS | 1370003-76-1 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
| Weight | .01 g |
|---|
Catalog Chemicals
Bulk Chemicals
Catalog Chemicals
Catalog Chemicals