
Read more about Ketotifen Fumarate on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C19H19NOS C4H4O4 |
| Molecular Weight | 453.5 |
| CAS | 34580-14-8 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
$35.59 Original price was: $35.59.$24.59Current price is: $24.59.

Read more about Ketotifen Fumarate on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C19H19NOS C4H4O4 |
| Molecular Weight | 453.5 |
| CAS | 34580-14-8 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
| Weight | .01 g |
|---|
Catalog Chemicals
Catalog Chemicals