
Read more about Tamoxifen Citrate on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C32H37NO8 |
| Molecular Weight | 563.7 |
| CAS | 54965-24-1 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
$30.59

Read more about Tamoxifen Citrate on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C32H37NO8 |
| Molecular Weight | 563.7 |
| CAS | 54965-24-1 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
| Weight | .01 g |
|---|
Catalog Chemicals
Catalog Chemicals
Bulk Chemicals