
Read more about Levothyroxine on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C15H11I4NO4 |
| Molecular Weight | 776.87 |
| CAS | 51-48-9 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
$28.59

Read more about Levothyroxine on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C15H11I4NO4 |
| Molecular Weight | 776.87 |
| CAS | 51-48-9 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
| Weight | .01 g |
|---|
Bulk Chemicals
Catalog Chemicals
Catalog Chemicals
Catalog Chemicals