
Read more about Liothyronine on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C15H15NO4 |
| Molecular Weight | 273.3 |
| CAS | 1596-67-4 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
$45.59

Read more about Liothyronine on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C15H15NO4 |
| Molecular Weight | 273.3 |
| CAS | 1596-67-4 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
| Weight | .01 g |
|---|
Catalog Chemicals
Catalog Chemicals
Bulk Chemicals