Download the HPLC Analysis/Mass Spectrum Download the Certificate of Analysis
| Molecular Formula | C17H19N5 |
| Molecular Weight | 293.37 |
| CAS | 120511-73-1 |
| Purity | 99.90% |
| Physical State & Appearance | Liquid, Clear |
| Storage Requirements | Room temperature |
$55.59
Download the HPLC Analysis/Mass Spectrum Download the Certificate of Analysis
| Molecular Formula | C17H19N5 |
| Molecular Weight | 293.37 |
| CAS | 120511-73-1 |
| Purity | 99.90% |
| Physical State & Appearance | Liquid, Clear |
| Storage Requirements | Room temperature |
| Weight | .01 g |
|---|
Bulk Chemicals
Catalog Chemicals