
Read more about LGD 4033 on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C14H12F6N2O |
| Molecular Weight | 338.25 |
| CAS | 1165910-22-4 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
$55.59

Read more about LGD 4033 on Wikipedia.
Download the HPLC Analysis/Mass Spectrum
| Molecular Formula | C14H12F6N2O |
| Molecular Weight | 338.25 |
| CAS | 1165910-22-4 |
| Physical State & Appearance | Liquid (Clear) |
| Storage Requirements | Room Temperature |
| Weight | .01 g |
|---|
Catalog Chemicals
Bulk Chemicals
Bulk Chemicals